Ee30 Ferrite Core and Bobbin

Model NO.: EE30
HS Code: 85051190
Model NO.: EE30
HS Code: 85051190
Ee30 Ferrite Core and Bobbin
Ee30 Ferrite Core and Bobbin
Ee30 Ferrite Core and Bobbin

Ee30 Ferrite Core and Bobbin

Ee30 Ferrite Core and Bobbin

NO.
    A B C D E F C1 Ae Le Ve AL(Nh/N2) N.G.
34 EE16.8 PC40 16.8 7 6.6 4.8 12.38 4.75 1.11 30.12 33.67 1015 1500 4.5
35 EE18 PC95 18.3 6.5 12.1 3.8 14.9 4.7 0.82 35.47 43 1526.4 1950 8.5
36 EE19.5 PC40 19.2 7.4 5.34 5.28 13.9 4.48 1.2 29.27 35.21 1030.7 1500 5.6
37 EE19 PC40 19.1 8.3 4.75 4.75 14.7 5.85 1.836 22.17 40.718 902.7 1100 4.7
38 EE19-7 PC40 19.1 8 6.7 4.77 14.55 5.7 1.244 31.84 39.61 1261 1400 6.8
39 EE19-9.5 PC40 19.1 8 9.5 4.77 14.55 5.7 0.877 45.14 39.61 1788.4 1800 9.9
40 EE19-10 PC40 19.1 8 9.8 4.77 14.55 5.7 0.85 46.57 39.61 1845 1800 10
41 EE20 PC40 20.1 9.8 6.7 4.7 15.1 7.25 1.432 32.93 47.164 1553.1 1450 8
42 EE21 PC40 21.05 10 6.8 4.76 16.7 7.45 1.54 31.9 49.15 1567 1800 9
43 EF20 PC40 20.1 10 5.6 5.5 14.7 7.25 1.529 30.6 46.797 1432 1400 7.6
44 EF20B PC40 20.8 10 5.6 5.5 15.4 7.25 1.55 30.6 47.49 1453 1400 7.6
45 EF20-7 PC40 20.1 10 6.8 5.5 14.7 7.25 1.25 37.15 46.79 1738.5 1800 9.3
46 EF20-11 PC40 20.7 10.1 10.7 5.6 15.3 7.35 0.811 58.83 47.3 2807.9 2200 13.5
47 EF20-9 PC40 20.7 10.1 9 5.6 15.3 7.35 0.964 49.48 47.73 2361 2000 11.4
48 EE20-10-5 pc40 20 10.1 4.7 5 12.95 6.4 1.49 29.65 42.91 1229.5 1200 6.8
49 EE22 PC40 22.1 9.6 5.75 5.9 15.75 6 1.193 36.94 44.089 1628.6 1650 8.8
50 EE23 PC40 23.1 9.6 5.75 5.9 Sensor

The sensor includes linear encoder and rotary encoder, which is used for the position measurement of speed, displacement and angle. Yuheng optics can provide rotary encoders based on optical, magnetic and gear principles, linear encoders based on optical principles and supporting products.

ZWD-24M-1

Custom Sensor,Clintegrity Encoder,Absolute Angle Encoder,Small Rotary Encoders

Yuheng Optics Co., Ltd.(Changchun) , https://www.yhenoptics.com